Leading Exporters, Wholesaler, Trader and Retailer of cashew nuts, Almond Kernel, Raisins, Pista Nuts, Dried Figs and Walnut Kernel from Pune.
| Business Type | Exporter, Supplier, Trader |
| Shape | Curve |
| Cultivation Type | Organic |
| Color | Light Cream |
| Processing Type | Blanched |
| Form | Loose |
| Packaging Type | Pouch, Pp Bag |
| Payment Terms | T/T |
W 180 W 320 W 240 ARE AVAILABLE Tanzania & Indian origin is Available
| Business Type | Exporter, Trader |
| Total Fat | 53.9g |
| Protein | 25% |
| Calcium | 26% |
| Iron | 20% |
| Magnesium | 67% |
| Potassium | 705 mg |
| Dietary Fiber | 10.5g |
| Business Type | Exporter, Trader |
| Moisture | 18% |
| Purity | 100% |
| Storage | Cool & Dry Place |
| Protein | 3% |
| Fat | 0.5 g |
| Calories | 299 Cal |
| Business Type | Exporter, Trader |
| Protein | 3.97 % |
| Magnesium | 30% |
| Calories | 562 |
| Total Fat | 0.26 % |
| Sodium | 1 Mg |
| Potassium | 025 Mg |
| Total Carbohydrate | 28 G |
| Business Type | Exporter, Supplier |
| Type | Dry Fig |
| Style | Dried |
| Application | Processing |
| Cultivation Type | Common |
| Shelf Life | 5-10Days |
| Maturity | 100% |
| Color | Light Yellow |
| Variety | Dried |
| Feature | Healthy |
| Taste | Delicious Sweet |
| Country of Origin | India |
| Business Type | Exporter, Trader |
| Purity | 100% |
| Energy | 687 Kacl |
| Potassium | 12% |
| Iron | 16% |
| Magnesium | 39% |
| Admixture | 1% Max |
Hi! Simply click below and type your query.
Our experts will reply you very soon.