Leading Exporters, Wholesaler, Trader and Retailer of Black Pepper Powder, Turmeric Powder, Anise Seeds, Ajwain Seeds, cumin seeds, Fennel Seeds, Coriander Seeds, Black Pepper Seeds, Mustard Seeds, Bay Leaf, Dry Red Chilli, Red Saffron, Star Anise, Dried Mace, Clove Bud, Nutmeg Seeds, Fenugreek Seeds, turmeric finger, Black Cardamom, Dried Leaves, cinnamon sticks and Cardamom from Pune.
Business Type | Exporter, Trader |
Color | Brown |
Form: | Powder |
Purity | 100% |
Moisture | 12% Max |
Impurity | 0.03% Max |
Specification | 50%-99% Piperine |
Storage | Store in a cool dry place |
Business Type | Exporter, Trader |
Shelf Life | 1 year |
Color | Yellow |
Grade Standard | Medicine Grade |
Form | Powder |
Storage Instructions | Dry Place |
Ash | 9.5% Max |
Moisture | 10% Max |
Business Type | Exporter, Supplier |
Storage | Cool & Dry Place |
Moisture | 10% |
Calories | 31 |
Dietary Fiber | 3.1 G |
Impurity | 1% Less |
Admixture | 1.5% Max |
Broken | 6% Max |
Business Type | Exporter, Trader |
Packaging Type | Plastic Packet |
Usage | Cooking |
Purity | 99.95% |
Ash | 9.5% |
Acid Insoluble | 1.75% |
Storage | Cool & Dry Place |
Business Type | Exporter, Trader |
Moisture | Max. 10% |
Addmixture | 0.10% Max |
Seeds with stalks | 7% Max |
Broken | 0.5% Max |
Immature | 1% Max |
Broken Seeds | 0.5% Max |
Business Type | Exporter, Trader |
Admixture | 1% |
Coliform | <30/g |
Coliforms | <30/g |
Impurity | >1% |
Acid Insoluble Ash | 1.25 % Max |
Total Ash | 10 % Max |
Storage | Cool & Dry Place |
Business Type | Exporter, Trader |
Shelf Life | 2 years |
Purity | 98% |
Split Seeds | 5 % max |
Immature Seed | 2 % max |
Admixture | 2% |
Broken | 5% |
Business Type | Exporter, Trader |
Form | Seed |
Moisture | 13.5 % max |
Storage | Cool & Dry Place |
Admixture | 2% |
Maturity | 100% |
Scientific name | Piper nigrum |
Business Type | Exporter, Trader |
Calcium | 26% |
Broken Ratio | 1% |
Protein | 10% |
Admixture | 1% |
Maturity | 100% |
Iron | 8% |
Magnesium | 12% |
Business Type | Exporter, Trader |
Sodium | 23 mg |
Potassium | 529 mg |
Admixture | 1% |
Calcium | 83% |
Carbohydrate | 75 g |
Protein | 8 gm |
Magnesium | 30% |
Business Type | Supplier |
Moisture | 10-15% |
Potassium per 322 Mg | 9% |
Carbohydrate per 9 G | 3% |
Dietary Fiber per 1.5 G | 6% |
Protein per 1.9 G | 3% |
Storage | Store in a Dry Place |
Business Type | Exporter, Trader |
Sodium 148 Mg | 6% |
Potassium 1,724 Mg | 49% |
Vitamin A | 10% |
Vitamin B-6 | 50% |
Moisture | 2 - 5% |
Fat | 5.85 G |
Business Type | Exporter, Trader |
Impurity | 1% Less |
Moisture | 13.5% max |
Admixture | 1.5% max |
Broken Ratio | 5% |
Ash | 6.0% |
Broken | 6% Max |
Business Type | Exporter, Trader |
Ash | 5% Max |
Carbohydrates | 10% |
Growing Temperature | 20-30°C |
Benefit | Keep Your Digestive System Healthy |
HIndi Name | Javitri |
Total Fat | 36 g/100gms |
Sodium | 16 mg/100gms |
Business Type | Exporter, Trader |
Headless Cloves | 1% Max |
Energy | 691Kcal |
Admixute | 13% |
Moisture | < 8% |
Baby Cloves | < 3% |
Shelf Life | 24 months |
Business Type | Exporter, Trader |
Copper | 51% |
Total Fat | 56% |
Calories | 28% |
Monounsaturated fat | 3.2 g |
Protein | 6 g |
Iron | 16% |
Vitamin A | 2% |
Business Type | Exporter, Trader |
Shelf Life | 24 Months |
Moisture | 4 % – 7 % Max |
Total Ash | 10% Max |
Acid Insoluble Ash | 1.25% Max |
Admixture | 1% Max |
Maturity | 100% |
Dry gluten | 9% Min |
Business Type | Exporter, Trader |
Packaging Type | Plastic Packet |
Usage | Spices |
Specialities | No Artificial Color Added, Long Shelf Life, Good Quality |
Cultivation Type | Organic |
Broken seeds | 3% Max |
Curcumin | 5.0% |
Moisture: | 10%max |
Business Type | Exporter, Trader |
Shelf Life | 12 Months |
Color | Black |
Moisture | 14 % max |
Maturity | 100% |
Admixture | 0.5% Max |
Business Type | Exporter, Trader |
Purity | 100% |
Max. Moisture (%): | 10 % |
Shelf Life: | 2 Years |
Brix (%): | 10 % |
Admixture | 1% max |
Moisture | 12 % Max. |
Business Type | Exporter, Trader |
Magnesium | 15% |
Vitamin B-6 | 10% |
Iron | 46% |
Vitamin C | 6% |
Vitamin A | 5% |
Calories | 247 Per 100 grams |
Protein (4 g) | 8% |
Business Type | Exporter, Trader |
Total Fat | 7 g Per 100 Gram |
Moisture | 10% Max. |
Admixture | 1% Max. |
Storage | Cool & Dry Place |
Calories | 311 Per 100 Gram |
Maturity | 100% |
Hi! Simply click below and type your query.
Our experts will reply you very soon.